Ho412 Grade Sheet -- Spring 2001
| ID short | Lab1 | Grow Plan | Lab2 | Lab3 | Hmwrk 1 | Lab4 | Lab5 | Hmwrk 2 | Exam1 | Act. Log | Gr. Crop Eval | Inst. Eval. | Peer Eval. | Exam 2 | Total Points | Percent | Final % |
| 20 | 30 | 20 | 20 | 50 | 20 | 20 | 50 | 100 | 20 | 15 | 15 | 20 | 100 | 500 | |||
| 1163 | 17 | 26 | 17 | 18 | 43 | 21 | 19 | 41 | 88 | 20 | 15 | 14 | 18 | 357 | 97.8 | 71.4 | |
| 1182 | 19 | 25 | 16 | 20 | 48 | 24 | 18 | 48 | 75.5 | 20 | 15 | 13 | 19.5 | 361 | 98.9 | 72.2 | |
| 1922 | 18 | 25 | 16 | 20 | 41 | 24 | 18 | 46 | 81 | 20 | 15 | 13 | 19.5 | 356.5 | 97.7 | 71.3 | |
| 2152 | 17 | 25 | 16 | 20 | 46 | 24 | 18 | 47 | 77 | 20 | 15 | 13 | 19 | 357 | 97.8 | 71.4 | |
| 2831 | 18 | 26 | 17 | 18 | 44 | 21 | 19 | 41 | 68 | 20 | 15 | 14 | 18 | 339 | 92.9 | 67.8 | |
| 3538 | 16 | 30 | 17 | 19 | 42 | 23 | 20 | 40 | 77.5 | 18 | 14 | 14.5 | 17 | 348 | 95.3 | 69.6 | |
| 4648 | 18 | 20 | 19 | 18 | 22 | 19.5 | 90 | 19 | 15 | 14 | 19 | 273.5 | 74.9 | 54.7 | |||
| 5051 | 18 | 30 | 17 | 19 | 46 | 23 | 20 | 48 | 93.5 | 18 | 14 | 14.5 | 20 | 381 | 104.4 | 76.2 | |
| 5052 | 19 | 27 | 18 | 19 | 44 | 23 | 19 | 40 | 76.5 | 20 | 15 | 13.5 | 20 | 354 | 97.0 | 70.8 | |
| 5136 | 17 | 30 | 17 | 19 | 47 | 23 | 20 | 46 | 82.5 | 18 | 14 | 14.5 | 20 | 368 | 100.8 | 73.6 | |
| 5187 | 19 | 26 | 17 | 18 | 42 | 21 | 19 | 32 | 72.5 | 20 | 15 | 14 | 20 | 335.5 | 91.9 | 67.1 | |
| 5576 | 17 | 26 | 17 | 18 | 44 | 21 | 19 | 32 | 79.5 | 20 | 15 | 14 | 20 | 342.5 | 93.8 | 68.5 | |
| 6667 | 17 | 30 | 17 | 19 | 48 | 23 | 20 | 48 | 91 | 18 | 14 | 14.5 | 20 | 379.5 | 104.0 | 75.9 | |
| 6779 | 17 | 27 | 18 | 19 | 46 | 23 | 19 | 50 | 95.5 | 20 | 15 | 13.5 | 20 | 383 | 104.9 | 76.6 | |
| 8355 | 18 | 20 | 19 | 18.5 | 45 | 22 | 19.5 | 49 | 93 | 19 | 15 | 14 | 19.5 | 371.5 | 101.8 | 74.3 | |
| 9155 | 19 | 25 | 16 | 20 | 48 | 24 | 18 | 46 | 65 | 20 | 15 | 13 | 19.5 | 348.5 | 95.5 | 69.7 | |
| 9246 | 19 | 26 | 17 | 18 | 44 | 21 | 19 | 49 | 94 | 20 | 15 | 14 | 17 | 373 | 102.2 | 74.6 | |
| 9617 | 20 | 27 | 18 | 19 | 48 | 23 | 19 | 50 | 95 | 20 | 15 | 13.5 | 20 | 387.5 | 106.2 | 77.5 | |
| 0304 | 19 | 20 | 19 | 19 | 29 | 22 | 19.5 | 49 | 90 | 19 | 15 | 14 | 18.5 | 353 | 96.7 | 70.6 | |
| 0700 | 18 | 20 | 19 | 19 | 28 | 22 | 19.5 | 86.5 | 19 | 15 | 14 | 19 | 299 | 81.9 | 59.8 | ||
| 0910 | 19 | 27 | 18 | 19 | 45 | 23 | 19 | 92.5 | 20 | 15 | 13.5 | 16 | 327 | 89.6 | 65.4 |
Last updated 5/03/2001 by David F. Graper