| Genus | specific epithet | Family | Common Name | |
| Aglaonema | commuatum | Araceae | Chinese Evergreen | 8 |
| Aloe | vera 2 'Chinensis' | Liliaceae | Medicine Plant | 8 |
| Asparagus | densiflorus 'Myersii' 2 | Liliaceae | Myer's Asparagus Fern | 8 |
| Asparagus | densiflorus 'Myriocladus' 2 | Liliaceae | Ming Fern | 8 |
| Aspidistra | elatior 2 | Liliaceae | Cast Iron Plant | 8 |
| Begonia | x cleopatra 2 | Begoniaceae | Begonia | 8 |
| Bilbergia | nutans close | Bromeliaceae | Queen's Tears | 8 |
| Brassaia | actinophylla 2 | Arailaceae | Umbrella Tree, Schefflera | 8 |
| Codiaem | variegatum pictum 2 | Euphorbiaceae | Croton, Joseph's Coat | 8 |
| Davallia | solida 2 | Polypodiaceae | Rabbit's Foot Fern | 8 |
| Dieffenbachia | amoena 2 flower | Araceae | Dumbcane | 8 |
| Dracaena | godseffiana 2 | Agavaceae | Gold dust plant | 8 |
| Euphorbia | millii 2 3 4 | Euphorbiaceae | Crown of thorns | 8 |
| Hedera | helix 2 3 | Araliaceae | English Ivy | 8 |
| Hoya | carnosa close flowers | Asclepiadaceae | Wax plant | 8 |
| Kalanchoe | tomentosa 2 | Crassulaceae | Panda Plant | 8 |
| Mammillaria | elongata close | Cactaceae | Golden Stars | 8 |
| Maranta | leuconeura kerchoveana 2 | Marantaceae | Prayer Plant | 8 |
| Monstera | deliciosa close | Araceae | Swiss Cheese Plant | 8 |
| Paphiopedilum | insigne 2 3 4 | Orchidaceae | Slipper Orchid | 8 |
| Platycerium | bifurcatum 2 3 | Polypodiaceae | Staghorn Fern | 8 |
| Polypodium | aureum 2 3 | Polypodiaceae | Hare's Foot Fern | 8 |
| Peperomia | caperata 2 3 | Piperaceae | Emerald Ripple Peperomia | 8 |
| Sanseveria | trifasciata 2 | Liliaceae | Snake Plant, Mother-In-Laws Tongue | 8 |
| Soleirolia | solerolii 2 | Utricaceae | Baby's Tears | 8 |
| Spathiphyllum | wallisii 2 3 | Araceae | Peace Lily | 8 |
| Zygocactus | truncatus 2 | Cactaceae | Thanksgiving Cactus | 8 |
Last Updated on Nov. 25, 2002
By David Graper