| Genus | specific epithet | Family | Life cycle | Common Name | Plant List |
| Beta | vulgaris red yellow 2 | Brassicaceae | A | Swiss Chard | 6 |
| Coronilla | varia 2 3 4 | Fabiaceae | P | Crown Vetch | 6 |
| Crocus | hybrids 2 3 4 5 6 | Iridaceae | P | Crocus | 6 |
| Dianthus | barbatus 2 | Caryophyllaceae | B | Sweet William | 6 |
| Digitalis | purpurea 2 3 4 5 | Scrophulariaceae | B | Foxglove | 6 |
| Goniolimon | tartarica 2 3 4 5 6 | Plumbaginaceae | P | German Statice | 6 |
| Hyacinthus | orientalis 2 3 | Liliaceae | P | Hyacinth | 6 |
| Iris | ensata 2 | Iridaceae | P | Japanese Iris | 6 |
| Iris | germanica 2 3 4 5 6 | Iridaceae | P | Tall Bearded Iris | 6 |
| Iris | siberica 2 3 4 5 | Iridaceae | P | Siberian Iris | 6 |
| Lilium | asiatic 2 3 4 | Liliaceae | P | Asiatic Lily | 6 |
| Lilium | oriental 2 3 4 5 | Liliaceae | P | Oriental Lily | 6 |
| Limonium | latifolium 1 2 3 | Plumbaginaceae | P | Sea Lavender | 6 |
| Limonium | sinuatum 1 2 3 | Plumbaginaceae | A | Annual Statice | 6 |
| Muscari | armeniacum 2 3 4 | Liliaceae | P | Grape hyacinth | 6 |
| Narcissus | hybrids 2 3 4 5 6 | Amaryllidaceae | P | Daffodil | 6 |
| Phlox | subulata 2 3 4 5 6 | Polemoniaceae | P | Creeping Phlox | 6 |
| Pulsatilla | patens 2 3 | Ranunculaceae | P | Pasque Flower | 6 |
| Ratibidia | columnifera 2 | Asteraceae | P | Prairie Coneflower | 6 |
| Sempervivum | tectorum 2 3 4 5 6 | Crassulaceae | P | Hens and Chicks | 6 |
| Tropaeolum | majus 2 3 | Tropaeolaceae | A | Nasturtium | 6 |
| Tulipa | hybrid 2 3 4 5 6 7 8 | Liliaceae | P | Darwin Tulip | 6 |
| Zinnia | angustifolia 2 3 | Asteraceae | A | Zinnia angustifolia | 6 |
Last Updated on 10/16/02
By David Graper